Project:Early Internet History And Documentation: Difference between revisions
NCommander (talk | contribs) m NCommander moved page Early Internet Documentation to Project:Early Internet History And Documentation |
NCommander (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
== The Early Days == | == The Early Days == | ||
The early days represent periods of time prior to the creation of the first multitasking systems. This era primarily consisted of single user machines like the [PDP-1], or big iron like the [IBM 1401]. This section most consists of backstory and context for the broader project. | The early days represent periods of time prior to the creation of the first multitasking systems. This era primarily consisted of single user machines like the [[PDP-1]], or big iron like the [[IBM 1401]]. This section most consists of backstory and context for the broader project. | ||
=== ARPA === | === ARPA === | ||
Line 11: | Line 11: | ||
== Era of Islands == | == Era of Islands == | ||
The era of the islands refers to the period when multiple users used a single system, both remotely and not. The | |||
* Started with the idea of timesharing, or multiprocessing | |||
** MIT CTCSS | |||
** Multics | |||
** PLATO | |||
* Early systems/uses - Multics as a source | |||
** Local mail/communications/mailing list | |||
*** Forums/DECUverse Conference | |||
** Remote work/teleterminal | |||
** Word processing | |||
** Software Development | |||
* Creation of Games | |||
** Adventure/Dungeon | |||
== The Local Network == | == The Local Network == | ||
== | This represents the period of time where local organizations interconnected all their computers, and then tied them together, starting from the end of mid-1970s, to the early 90s. | ||
This covers the major influences from this timeperiod | |||
* UUCP | |||
* Novell IPX | |||
* LAN Manager/NETBIOS | |||
* Bulletin Board Systems | |||
== An Interconnected World == | |||
This was the era when the islands began to be interconnected; representing the tail end of the 70s to the mid 1980s. This era is marked by the introduction of the personal microcomputers such as the Commodore PET, IBM PC, and the Apple II. | |||
* UUCPNET/USENET | |||
* sendmail | |||
* ARPANET | |||
* CSNET | |||
* Birth of ICANN/IANA | |||
* FidoNet (1983) | |||
== The World Wide Web == | == The World Wide Web == | ||
1983+ and onward, this is marked by adopt of TCP/IP, and the birth of what would become the modern Internet. Major discoveries points from this period | |||
* TCP/IP | |||
* BSD4.2+ | |||
* Legacy of Sun Microsystems | |||
** NFS, NIS, | |||
* NeXTstep | |||
** WorldWideWeb.app |
Revision as of 08:33, 2 October 2022
This is NCommander's notepad for reconstructing the history of the early Internet and what I plan cover in the near future
The Early Days
The early days represent periods of time prior to the creation of the first multitasking systems. This era primarily consisted of single user machines like the PDP-1, or big iron like the IBM 1401. This section most consists of backstory and context for the broader project.
ARPA
Project MAC
Time-stealing/Timesharing Systems
Era of Islands
The era of the islands refers to the period when multiple users used a single system, both remotely and not. The
- Started with the idea of timesharing, or multiprocessing
- MIT CTCSS
- Multics
- PLATO
- Early systems/uses - Multics as a source
- Local mail/communications/mailing list
- Forums/DECUverse Conference
- Remote work/teleterminal
- Word processing
- Software Development
- Local mail/communications/mailing list
- Creation of Games
- Adventure/Dungeon
The Local Network
This represents the period of time where local organizations interconnected all their computers, and then tied them together, starting from the end of mid-1970s, to the early 90s.
This covers the major influences from this timeperiod
- UUCP
- Novell IPX
- LAN Manager/NETBIOS
- Bulletin Board Systems
An Interconnected World
This was the era when the islands began to be interconnected; representing the tail end of the 70s to the mid 1980s. This era is marked by the introduction of the personal microcomputers such as the Commodore PET, IBM PC, and the Apple II.
- UUCPNET/USENET
- sendmail
- ARPANET
- CSNET
- Birth of ICANN/IANA
- FidoNet (1983)
The World Wide Web
1983+ and onward, this is marked by adopt of TCP/IP, and the birth of what would become the modern Internet. Major discoveries points from this period
- TCP/IP
- BSD4.2+
- Legacy of Sun Microsystems
- NFS, NIS,
- NeXTstep
- WorldWideWeb.app