DebianRebuildStatus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
NCommander (talk | contribs) No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Currently, NCommander is rebuilding the full Debian archive. This page keeps track of notable events and a log of how long everything went | Currently, NCommander is rebuilding the full Debian archive. This page keeps track of notable events and a log of how long everything went | ||
== Hardware Specs == | |||
* Dell R810 | |||
** 80 | ** 40 physical cores (80 with hyperthreading) (4 CPUs x 10 cores with Hyperthreading = 80 cores) | ||
** 512GB RAM | ** 512GB RAM | ||
** 5.2 TB - RAID0 SSD 6x980GB drives) | ** 5.2 TB - RAID0 SSD 6x980GB drives) | ||
** OS Rocky Linux 9.5 | ** OS Rocky Linux 9.5 | ||
** Hypervisor: VirtualBox 7.0 (supporting Solaris Intel, NT 3.x/4.0 VMs, and other legacy x86 operating systems) | ** Hypervisor: VirtualBox 7.0 (supporting Solaris Intel, NT 3.x/4.0 VMs, and other legacy x86 operating systems) | ||
*Virtual Machines | |||
* Virtual Machines | |||
**Debian 12.8 | **Debian 12.8 | ||
**16 CPUs/ 32 GB RAM | **16 CPUs/ 32 GB RAM | ||
**meridian: 2TB disk | **meridian: 2TB disk | ||
**meridian2-5: 256GB disk | **meridian2-5: 256GB disk | ||
== Build Events == | |||
* December 17, 2024 | * December 17, 2024 | ||
** Build Starters with 514 packages on amd64, and 573 packages for arch all | ** Build Starters with 514 packages on amd64, and 573 packages for arch all | ||
Line 25: | Line 28: | ||
*** misc/1oom_1.0-2 by buildd_amd64_1 [optional:uncompiled:calprio{20}:days{1}] | *** misc/1oom_1.0-2 by buildd_amd64_1 [optional:uncompiled:calprio{20}:days{1}] | ||
** Spun up meridian2,3,4 as new buildds for both amd64 and all | ** Spun up meridian2,3,4 as new buildds for both amd64 and all | ||
** Imported source DVDs 2-20 into dak | |||
** Discovered a problem with packages that had been binNMUed | |||
*** Currently looking at the cause | |||
* December 20th, 2024: | |||
** 1520 packages built, out of 37822 | |||
** AMD64: 604 of 16200 | |||
** Arch all: 916 of 21685 | |||
* December 21th, 2024 | |||
** Had to fix amd64_1 buildd due to chroot breaking due to statsoverride file problem - first time the buildd grenaded | |||
WANNA-BUILD AMD64 PACKAGES TO BE BUILT (updates 10m) | |||
Distribution debian-rebuild: | |||
---------------------------- | |||
Installed : 393 (buildd_amd64_1: 162, buildd_amd64_2: 128, | |||
buildd_amd64_3: 1, buildd_amd64_4: 102) | |||
Needs-Build : 15082 | |||
Building : 6 (buildd_amd64_1: 1, buildd_amd64_2: 1, | |||
buildd_amd64_3: 2, buildd_amd64_4: 2) | |||
Built : 0 | |||
Build-Attempted : 1 (buildd_amd64_1: 1) | |||
Uploaded : 604 (buildd_amd64_1: 277, buildd_amd64_2: 8, | |||
buildd_amd64_3: 311, buildd_amd64_4: 8) | |||
Failed : 0 | |||
Dep-Wait : 0 | |||
Failed-Removed : 0 | |||
Dep-Wait-Removed: 0 | |||
BD-Uninstallable: 54 | |||
Not-For-Us : 0 | |||
total : 16200 | |||
2.43% up-to-date, 6.15% if also counting uploaded pkgs | |||
6.15% if also counting built pkgs | |||
93.10% uncompiled | |||
0.04% currently building (short-term delay) | |||
0.01% currently failed building (short-term delay) | |||
0.33% failed or waiting (long-term delay) | |||
== WANNA-BUILD ARCH ALL PACKAGES TO BE BUILT (updates 10m) == | |||
Distribution debian-rebuild: | |||
---------------------------- | |||
Installed : 549 (buildd_all_1: 278, buildd_all_2: 66, | |||
buildd_all_3: 100, buildd_all_4: 105) | |||
Needs-Build : 20989 | |||
Building : 6 (buildd_all_1: 1, buildd_all_2: 2, buildd_all_3: 2, | |||
buildd_all_4: 1) | |||
Built : 5 (buildd_all_1: 3, buildd_all_2: 2) | |||
Build-Attempted : 10 (buildd_all_2: 5, buildd_all_4: 5) | |||
Uploaded : 996 (buildd_all_1: 318, buildd_all_2: 296, buildd_all_3: 2, | |||
buildd_all_4: 380) | |||
Failed : 0 | |||
Dep-Wait : 0 | |||
Failed-Removed : 0 | |||
Dep-Wait-Removed: 0 | |||
BD-Uninstallable: 99 | |||
Not-For-Us : 0 | |||
total : 34458 | |||
1.59% up-to-date, 4.48% if also counting uploaded pkgs | |||
4.50% if also counting built pkgs | |||
60.91% uncompiled | |||
0.02% currently building (short-term delay) | |||
0.03% currently failed building (short-term delay) | |||
0.29% failed or waiting (long-term delay) |
Latest revision as of 18:43, 21 December 2024
Currently, NCommander is rebuilding the full Debian archive. This page keeps track of notable events and a log of how long everything went
Hardware Specs
- Dell R810
- 40 physical cores (80 with hyperthreading) (4 CPUs x 10 cores with Hyperthreading = 80 cores)
- 512GB RAM
- 5.2 TB - RAID0 SSD 6x980GB drives)
- OS Rocky Linux 9.5
- Hypervisor: VirtualBox 7.0 (supporting Solaris Intel, NT 3.x/4.0 VMs, and other legacy x86 operating systems)
- Virtual Machines
- Debian 12.8
- 16 CPUs/ 32 GB RAM
- meridian: 2TB disk
- meridian2-5: 256GB disk
Build Events
- December 17, 2024
- Build Starters with 514 packages on amd64, and 573 packages for arch all
- Accidently broke the environment by somehow unmounting or overshadowing /dev/pts built in
- Build Starters with 514 packages on amd64, and 573 packages for arch all
- December 18, 2024
- 41 packages down (forgot to write exact number)
- Most of the day spent building acl2
- December 19, 2024:
- Uploaded: 59 (amd64) 109 (all)
- Packages Given-Back (was stuck in building state)
- misc/389-ds-base_2.3.1+dfsg1-1 by buildd_all_1 [optional::calprio{0}:days{1}]
- misc/1oom_1.0-2 by buildd_amd64_1 [optional:uncompiled:calprio{20}:days{1}]
- Spun up meridian2,3,4 as new buildds for both amd64 and all
- Imported source DVDs 2-20 into dak
- Discovered a problem with packages that had been binNMUed
- Currently looking at the cause
- December 20th, 2024:
- 1520 packages built, out of 37822
- AMD64: 604 of 16200
- Arch all: 916 of 21685
- December 21th, 2024
- Had to fix amd64_1 buildd due to chroot breaking due to statsoverride file problem - first time the buildd grenaded
WANNA-BUILD AMD64 PACKAGES TO BE BUILT (updates 10m) Distribution debian-rebuild: ---------------------------- Installed : 393 (buildd_amd64_1: 162, buildd_amd64_2: 128, buildd_amd64_3: 1, buildd_amd64_4: 102) Needs-Build : 15082 Building : 6 (buildd_amd64_1: 1, buildd_amd64_2: 1, buildd_amd64_3: 2, buildd_amd64_4: 2) Built : 0 Build-Attempted : 1 (buildd_amd64_1: 1) Uploaded : 604 (buildd_amd64_1: 277, buildd_amd64_2: 8, buildd_amd64_3: 311, buildd_amd64_4: 8) Failed : 0 Dep-Wait : 0 Failed-Removed : 0 Dep-Wait-Removed: 0 BD-Uninstallable: 54 Not-For-Us : 0 total : 16200 2.43% up-to-date, 6.15% if also counting uploaded pkgs 6.15% if also counting built pkgs 93.10% uncompiled 0.04% currently building (short-term delay) 0.01% currently failed building (short-term delay) 0.33% failed or waiting (long-term delay)
== WANNA-BUILD ARCH ALL PACKAGES TO BE BUILT (updates 10m) == Distribution debian-rebuild: ---------------------------- Installed : 549 (buildd_all_1: 278, buildd_all_2: 66, buildd_all_3: 100, buildd_all_4: 105) Needs-Build : 20989 Building : 6 (buildd_all_1: 1, buildd_all_2: 2, buildd_all_3: 2, buildd_all_4: 1) Built : 5 (buildd_all_1: 3, buildd_all_2: 2) Build-Attempted : 10 (buildd_all_2: 5, buildd_all_4: 5) Uploaded : 996 (buildd_all_1: 318, buildd_all_2: 296, buildd_all_3: 2, buildd_all_4: 380) Failed : 0 Dep-Wait : 0 Failed-Removed : 0 Dep-Wait-Removed: 0 BD-Uninstallable: 99 Not-For-Us : 0 total : 34458 1.59% up-to-date, 4.48% if also counting uploaded pkgs 4.50% if also counting built pkgs 60.91% uncompiled 0.02% currently building (short-term delay) 0.03% currently failed building (short-term delay) 0.29% failed or waiting (long-term delay)